饱和水蒸气密度及铂电阻-温度对照表
分度号:Pt100 R0=100.00Ω 压力为绝对压力
温度 | 压力 | 密度 | 铂电阻 | 温度 | 压力 | 密度 | 铂电阻 | 温度 | 压力 | 密度 | 铂电阻 |
℃ | bar | kg/m3 | Ω | ℃ | bar | kg/m3 | Ω | ℃ | bar | kg/m3 | Ω |
100 | 1.1033 | 0.5997 | 138.50 | 138 | 3.414 | 1.864 | 152.83 | 176 | 9.137 | 4.723 | 166.98 |
101 | 1.0500 | 0.6108 | 138.88 | 139 | 3.513 | 1.915 | 153.20 | 177 | 9.353 | 4.829 | 167.35 |
102 | 1.0878 | 0.6388 | 139.26 | 140 | 3.614 | 1.967 | 153.58 | 178 | 9.574 | 4.937 | 167.72 |
103 | 1.1267 | 0.6601 | 139.64 | 141 | 3.717 | 2.019 | 153.95 | 179 | 9.798 | 5.048 | 168.09 |
104 | 1.1668 | 0.6321 | 140.02 | 142 | 3.823 | 2.073 | 154.32 | 180 | 10.027 | 5.160 | 168.46 |
105 | 1.2080 | 0.7046 | 140.39 | 143 | 3.931 | 2.129 | 154.70 | 181 | 10.259 | 5.274 | 168.83 |
106 | 1.2504 | 0.7277 | 140.77 | 144 | 4.042 | 2.185 | 155.07 | 182 | 10.496 | 5.391 | 169.20 |
107 | 1.2941 | 0.7515 | 141.15 | 145 | 4.155 | 2.242 | 155.45 | 183 | 10.738 | 5.509 | 169.57 |
108 | 1.3390 | 0.7758 | 141.53 | 146 | 4.271 | 2.301 | 155.82 | 184 | 10.983 | 5.629 | 169.94 |
109 | 1.3852 | 0.8008 | 141.91 | 147 | 4.398 | 2.361 | 156.19 | 185 | 11.233 | 5.752 | 170.31 |
110 | 1.4327 | 0.8265 | 142.29 | 148 | 4.510 | 2.422 | 156.57 | 186 | 11.488 | 5.877 | 170.68 |
111 | 1.4815 | 0.8528 | 142.66 | 149 | 4.634 | 2.484 | 156.94 | 187 | 11.747 | 6.003 | 171.05 |
112 | 1.5316 | 0.8798 | 143.04 | 150 | 4.760 | 2.584 | 157.31 | 188 | 12.010 | 6.132 | 171.42 |
113 | 1.5832 | 0.9075 | 143.42 | 151 | 4.889 | 2.613 | 157.69 | 189 | 12.278 | 6.264 | 171.79 |
114 | 1.6362 | 0.9359 | 143.80 | 152 | 5.021 | 2.679 | 158.06 | 190 | 12.551 | 6.397 | 172.16 |
115 | 1.6906 | 0.9650 | 144.17 | 153 | 5.155 | 2.747 | 158.43 | 191 | 12.829 | 6.533 | 172.53 |
116 | 1.7465 | 0.9948 | 144.55 | 154 | 5.293 | 2.816 | 158.81 | 192 | 13.111 | 6.671 | 172.90 |
117 | 1.8039 | 1.025 | 144.93 | 155 | 5.433 | 2.886 | 159.18 | 193 | 13.398 | 6.812 | 173.26 |
118 | 1.8628 | 1.057 | 145.31 | 156 | 5.577 | 2.958 | 159.55 | 194 | 13.690 | 6.955 | 173.63 |
119 | 1.9233 | 1.089 | 145.68 | 157 | 5.732 | 3.032 | 159.93 | 195 | 13.987 | 7.100 | 174.00 |
120 | 1.9854 | 1.122 | 146.06 | 158 | 5.872 | 3.106 | 160.30 | 196 | 14.298 | 7.248 | 174.37 |
121 | 2.0492 | 1.155 | 146.44 | 159 | 6.025 | 3.182 | 160.67 | 197 | 14.596 | 7.398 | 174.74 |
122 | 2.1145 | 1.190 | 146.81 | 160 | 6.181 | 3.260 | 161.04 | 198 | 14.909 | 7.551 | 175.10 |
123 | 2.1816 | 1.225 | 147.19 | 161 | 6.339 | 3.339 | 161.42 | 199 | 15.226 | 7.706 | 175.47 |
124 | 2.2504 | 1.261 | 147.57 | 162 | 6.502 | 3.420 | 161.79 | 200 | 15.549 | 7.864 | 175.84 |
125 | 2.3210 | 1.298 | 147.94 | 163 | 6.667 | 3.502 | 162.16 | 201 | 15.877 | 8.025 | 176.21 |
126 | 2.3933 | 1.336 | 148.32 | 164 | 6.836 | 3.586 | 162.53 | 202 | 16.210 | 8.188 | 176.57 |
127 | 2.4675 | 1.375 | 148.70 | 165 | 7.008 | 3.671 | 162.90 | 203 | 16.549 | 8.354 | 176.94 |
128 | 2.5435 | 1.415 | 149.07 | 166 | 7.183 | 3.758 | 163.27 | 204 | 16.893 | 8.522 | 177.31 |
129 | 2.6215 | 1.455 | 149.45 | 167 | 7.362 | 3.847 | 163.65 | 205 | 17.243 | 8.694 | 177.68 |
130 | 2.7013 | 1.497 | 149.82 | 168 | 7.545 | 3.937 | 164.02 | 206 | 17.598 | 8.868 | 178.04 |
131 | 2.7831 | 1.539 | 150.20 | 169 | 7.731 | 4.029 | 164.39 | 207 | 17.959 | 9.045 | 178.41 |
132 | 2.8670 | 1.583 | 150.57 | 170 | 7.920 | 4.123 | 164.76 | 208 | 18.326 | 9.225 | 178.78 |
133 | 2.9528 | 1.627 | 150.95 | 171 | 8.114 | 4.218 | 165.13 | 209 | 18.699 | 9.408 | 179.14 |
134 | 3.0410 | 1.672 | 151.33 | 172 | 8.311 | 4.316 | 165.50 | 210 | 19.077 | 9.593 | 179.51 |
135 | 3.1310 | 1.719 | 151.70 | 173 | 8.511 | 4.415 | 165.87 | 211 | 19.462 | 9.782 | 179.88 |
136 | 3.2230 | 1.766 | 152.08 | 174 | 8.716 | 4.515 | 166.24 | 212 | 19.852 | 9.974 | 180.24 |
137 | 3.3170 | 1.815 | 152.45 | 175 | 8.924 | 4.618 | 166.61 | 213 | 20.249 | 10.17 | 180.61 |
附 录
续附表二
饱和水蒸气密度及铂电阻-温度对照表
分度号:Pt100 R0=100.00Ω 压力为绝对压力
温度 | 压力 | 密度 | 铂电阻 | 温度 | 压力 | 密度 | 铂电阻 | 温度 | 压力 | 密度 | 铂电阻 |
℃ | bar | kg/m3 | Ω | ℃ | bar | kg/m3 | Ω | ℃ | bar | kg/m3 | Ω |
214 | 20.651 | 10.37 | 180.97 | 252 | 41.138 | 20.69 | 194.80 | 290 | 74.46 | 39.16 | 208.45 |
215 | 21.060 | 10.57 | 181.34 | 253 | 41.831 | 21.05 | 195.16 | 291 | 75.55 | 39.81 | 208.81 |
216 | 21.475 | 10.77 | 181.71 | 254 | 42.534 | 21.42 | 195.52 | 292 | 76.65 | 40.48 | 209.17 |
217 | 21.869 | 10.98 | 182.07 | 255 | 43.246 | 21.79 | 195.88 | 293 | 77.77 | 41.15 | 209.52 |
218 | 22.324 | 11.19 | 182.44 | 256 | 43.967 | 22.17 | 196.24 | 294 | 78.90 | 41.83 | 209.88 |
219 | 22.758 | 11.41 | 182.80 | 257 | 44.697 | 22.55 | 196.60 | 295 | 80.04 | 42.53 | 210.24 |
220 | 23.198 | 11.62 | 183.17 | 258 | 45.437 | 22.94 | 196.96 | 296 | 81.19 | 43.24 | 210.59 |
221 | 23.645 | 11.84 | 183.53 | 259 | 46.185 | 23.33 | 197.33 | 297 | 82.36 | 43.96 | 210.95 |
222 | 24.099 | 12.07 | 183.90 | 260 | 46.943 | 23.73 | 197.69 | 298 | 83.53 | 44.69 | 211.31 |
223 | 24.560 | 12.30 | 184.26 | 261 | 47.711 | 24.14 | 198.05 | 299 | 84.72 | 45.43 | 211.66 |
224 | 25.027 | 12.53 | 184.63 | 262 | 48.488 | 24.55 | 198.41 | 300 | 85.93 | 46.19 | 212.02 |
225 | 25.501 | 12.76 | 184.99 | 263 | 49.275 | 24.97 | 198.77 | 301 | 87.12 | 46.96 | 212.37 |
226 | 25.982 | 13.00 | 185.36 | 264 | 50.071 | 25.40 | 199.13 | 302 | 88.37 | 47.75 | 212.73 |
227 | 26.470 | 13.24 | 185.72 | 265 | 50.877 | 25.83 | 199.49 | 303 | 89.62 | 48.54 | 213.09 |
228 | 26.965 | 13.49 | 186.09 | 266 | 51.693 | 26.27 | 199.85 | 304 | 90.87 | 49.36 | 213.44 |
229 | 27.467 | 13.74 | 186.45 | 267 | 52.519 | 26.72 | 200.21 | 305 | 92.14 | 50.18 | 213.80 |
230 | 27.976 | 14.00 | 186.82 | 268 | 53.356 | 27.17 | 200.57 | 306 | 93.43 | 51.02 | 214.15 |
231 | 28.493 | 14.25 | 187.18 | 269 | 54.202 | 27.63 | 200.93 | 307 | 94.73 | 51.88 | 214.51 |
232 | 29.016 | 14.52 | 187.54 | 270 | 55.058 | 28.10 | 201.29 | 308 | 96.04 | 52.75 | 214.86 |
233 | 29.547 | 14.78 | 187.91 | 271 | 55.925 | 28.57 | 201.65 | 309 | 97.36 | 53.64 | 215.22 |
234 | 30.086 | 15.05 | 188.27 | 272 | 56.802 | 29.06 | 202.01 | 310 | 98.70 | 54.54 | 215.57 |
235 | 30.632 | 15.33 | 188.63 | 273 | 57.689 | 29.55 | 202.36 | 311 | 100.01 | 55.47 | 215.93 |
236 | 31.186 | 15.61 | 189.00 | 274 | 58.587 | 30.04 | 202.72 | 312 | 100.14 | 56.40 | 216.28 |
237 | 31.747 | 15.89 | 189.36 | 275 | 59.496 | 30.55 | 203.08 | 313 | 100.28 | 57.36 | 216.64 |
238 | 32.317 | 16.18 | 189.72 | 276 | 60.415 | 31.06 | 203.44 | 314 | 100.42 | 58.33 | 216.99 |
239 | 32.893 | 16.47 | 190.09 | 277 | 61.346 | 31.58 | 203.80 | 315 | 100.56 | 59.33 | 217.35 |
240 | 33.478 | 16.76 | 190.45 | 278 | 62.287 | 32.11 | 204.16 | 316 | 100.70 | 60.34 | 217.70 |
241 | 34.071 | 17.06 | 190.81 | 279 | 63.239 | 32.65 | 204.52 | 317 | 100.85 | 61.37 | 218.05 |
242 | 34.672 | 17.37 | 191.18 | 280 | 64.202 | 33.19 | 204.88 | 318 | 100.99 | 62.43 | 218.41 |
243 | 35.281 | 17.68 | 191.54 | 281 | 65.176 | 33.75 | 205.23 | 319 | 101.14 | 63.50 | 218.76 |
244 | 35.898 | 17.99 | 191.90 | 282 | 66.162 | 34.31 | 205.59 | 320 | 101.29 | 64.60 | 219.12 |
245 | 36.523 | 18.31 | 192.26 | 283 | 67.158 | 34.88 | 205.95 | 325 | 102.06 | 70.45 | 220.88 |
246 | 37.157 | 18.64 | 192.63 | 284 | 68.167 | 35.47 | 206.31 | 330 | 102.86 | 76.99 | 222.65 |
247 | 37.799 | 18.97 | 192.99 | 285 | 69.186 | 36.06 | 206.67 | 335 | 103.71 | 84.36 | 224.41 |
248 | 38.449 | 19.30 | 193.35 | 286 | 70.218 | 36.66 | 207.02 | 340 | 104.61 | 92.76 | 226.17 |
249 | 39.108 | 19.64 | 193.71 | 287 | 71.261 | 37.27 | 207.38 | 345 | 105.55 | 102.4 | 227.92 |
250 | 39.776 | 19.99 | 194.07 | 288 | 72.315 | 37.89 | 207.74 | 350 | 106.54 | 113.6 | 229.67 |
251 | 40.452 | 20.36 | 194.44 | 289 | 73.382 | 38.52 | 208.10 | 355 | 107.58 | 127.2 | 231.42 |
附 录
附表三
过热蒸气密度表(Kg/m3)
绝对压力 | 温度t (℃) | ||||||||||
p/MPa | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
0.20 | 1.070 | 1.042 | 1.016 | 0.992 | 0.969 | 0.947 | 0.926 | 0.906 | 0.887 | 0.868 | 0.851 |
0.30 | 1.622 | 1.578 | 1.537 | 1.499 | 1.463 | 1.428 | 1.396 | 1.365 | 1.336 | 1.308 | 1.281 |
0.40 | - | 2.127 | 2.067 | 2.014 | 1.964 | 1.916 | 1.872 | 1.829 | 1.789 | 1.751 | 1.715 |
0.50 | - | - | 2.608 | 2.538 | 2.472 | 2.411 | 2.353 | 2.299 | 2.247 | 2.198 | 2.152 |
0.55 | - | - | 2.882 | 2.803 | 2.729 | 2.661 | 2.596 | 2.535 | 2.478 | 2.424 | 2.372 |
0.60 | - | - | 3.159 | 3.071 | 2.989 | 2.912 | 2.841 | 2.773 | 2.710 | 2.650 | 2.593 |
0.65 | - | - | - | 3.341 | 3.250 | 3.165 | 3.087 | 3.013 | 2.943 | 2.877 | 2.815 |
0.70 | - | - | - | 3.614 | 3.514 | 3.421 | 3.334 | 3.253 | 3.117 | 3.105 | 3.037 |
0.75 | - | - | - | 3.889 | 3.779 | 3.678 | 3.584 | 3.495 | 3.413 | 3.335 | 3.261 |
0.80 | - | - | - | - | 4.048 | 3.937 | 3.835 | 3.739 | 3.649 | 3.565 | 3.486 |
0.85 | - | - | - | - | 4.318 | 4.198 | 4.087 | 3.984 | 3.887 | 3.797 | 3.711 |
0.90 | - | - | - | - | 4.591 | 4.461 | 4.342 | 4.231 | 4.127 | 4.030 | 3.938 |
1.00 | - | - | - | - | 5.145 | 4.995 | 4.856 | 4.729 | 4.610 | 4.499 | 4.395 |
1.10 | - | - | - | - | - | 5.537 | 5.379 | 5.233 | 5.098 | 4.973 | 4.855 |
1.20 | - | - | - | - | - | 6.089 | 5.909 | 5.744 | 5.593 | 5.452 | 5.321 |
1.30 | - | - | - | - | - | - | 6.448 | 6.263 | 6.093 | 5.936 | 5.790 |
1.40 | - | - | - | - | - | - | 6.996 | 6.789 | 6.600 | 6.426 | 6.265 |
1.50 | - | - | - | - | - | - | 7.554 | 7.324 | 7.114 | 6.922 | 6.744 |
1.60 | - | - | - | - | - | - | - | 7.867 | 7.635 | 7.424 | 7.229 |
1.70 | - | - | - | - | - | - | - | 8.418 | 8.163 | 7.931 | 7.719 |
1.80 | - | - | - | - | - | - | - | 8.978 | 8.699 | 8.446 | 8.214 |
1.90 | - | - | - | - | - | - | - | 9.548 | 9.243 | 8.967 | 8.715 |
2.00 | - | - | - | - | - | - | - | - | 9.795 | 9.495 | 9.222 |
2.10 | - | - | - | - | - | - | - | - | 10.36 | 10.03 | 9.735 |
2.20 | - | - | - | - | - | - | - | - | 10.93 | 10.57 | 10.25 |
2.30 | - | - | - | - | - | - | - | - | 11.51 | 11.12 | 10.78 |
2.40 | - | - | - | - | - | - | - | - | - | 11.68 | 11.31 |
2.50 | - | - | - | - | - | - | - | - | - | 12.25 | 11.85 |
2.60 | - | - | - | - | - | - | - | - | - | 12.83 | 12.40 |
2.70 | - | - | - | - | - | - | - | - | - | 13.41 | 12.96 |
2.80 | - | - | - | - | - | - | - | - | - | - | 13.52 |
2.90 | - | - | - | - | - | - | - | - | - | - | 14.09 |
3.00 | - | - | - | - | - | - | - | - | - | - | 14.67 |
3.10 | - | - | - | - | - | - | - | - | - | - | 15.26 |
3.20 | - | - | - | - | - | - | - | - | - | - | 15.86 |
3.30 | - | - | - | - | - | - | - | - | - | - | 16.47 |
3.40 | - | - | - | - | - | - | - | - | - | - | - |
3.50 | - | - | - | - | - | - | - | - | - | - | - |
4.00 | - | - | - | - | - | - | - | - | - | - | - |
附 录
续附表三
过热蒸气密度表(Kg/m3)
绝对压力 | 温度t (℃) | ||||||||||
p/MPa | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 |
0.20 | 0.834 | 0.818 | 0.803 | 0.788 | 0.774 | 0.760 | 0.747 | 0.734 | 0.721 | 0.709 | 0.698 |
0.30 | 1.256 | 1.230 | 1.208 | 1.185 | 1.163 | 1.142 | 1.122 | 1.103 | 1.084 | 1.066 | 1.049 |
0.40 | 1.680 | 1.647 | 1.615 | 1.585 | 1.555 | 1.527 | 1.500 | 1.474 | 1.449 | 1.424 | 1.401 |
0.50 | 2.108 | 2.066 | 2.025 | 1.986 | 1.949 | 1.914 | 1.879 | 1.846 | 1.814 | 1.784 | 1.754 |
0.55 | 2.323 | 2.276 | 2.231 | 2.188 | 2.147 | 2.108 | 2.070 | 2.033 | 1.998 | 1.964 | 1.931 |
0.60 | 2.539 | 2.487 | 2.438 | 2.391 | 2.345 | 2.302 | 2.260 | 2.220 | 2.182 | 2.145 | 2.109 |
0.65 | 2.755 | 2.699 | 2.696 | 2.594 | 2.544 | 2.497 | 2.452 | 2.408 | 2.366 | 2.326 | 2.287 |
0.70 | 2.973 | 2.912 | 2.853 | 2.797 | 2.744 | 2.693 | 2.643 | 2.596 | 2.551 | 2.507 | 2.465 |
0.75 | 3.191 | 3.125 | 3.062 | 3.001 | 2.994 | 2.889 | 2.836 | 2.785 | 2.736 | 2.689 | 2.643 |
0.80 | 3.411 | 3.339 | 3.271 | 3.206 | 3.144 | 3.085 | 3.028 | 2.974 | 2.921 | 2.871 | 2.822 |
0.85 | 3.631 | 3.554 | 3.481 | 3.412 | 3.345 | 3.282 | 3.221 | 3.163 | 3.107 | 3.053 | 3.001 |
0.90 | 3.852 | 3.770 | 3.692 | 3.618 | 3.547 | 3.480 | 3.415 | 3.353 | 3.293 | 3.236 | 3.181 |
1.00 | 4.296 | 4.204 | 4.116 | 4.032 | 3.952 | 3.876 | 3.804 | 3.734 | 3.667 | 3.603 | 3.541 |
1.10 | 4.745 | 4.641 | 4.542 | 4.449 | 4.360 | 4.275 | 4.194 | 4.116 | 4.042 | 3.971 | 3.902 |
1.20 | 5.198 | 5.082 | 4.972 | 4.869 | 4.770 | 4.676 | 4.587 | 4.501 | 4.419 | 4.340 | 4.265 |
1.30 | 5.654 | 5.526 | 5.405 | 5.291 | 5.182 | 5.079 | 4.981 | 4.887 | 4.798 | 4.711 | 4.629 |
1.40 | 6.114 | 5.974 | 5.841 | 5.716 | 5.598 | 5.485 | 5.378 | 5.275 | 5.178 | 5.084 | 4.994 |
1.50 | 6.579 | 6.425 | 6.280 | 6.144 | 6.015 | 5.893 | 5.776 | 5.665 | 5.560 | 5.458 | 5.361 |
1.60 | 7.049 | 6.880 | 6.723 | 6.575 | 6.435 | 6.303 | 6.177 | 6.057 | 5.943 | 5.834 | 5.729 |
1.70 | 7.522 | 7.340 | 7.169 | 7.009 | 6.858 | 6.715 | 6.580 | 6.451 | 6.329 | 6.211 | 6.099 |
1.80 | 8.001 | 7.803 | 7.619 | 7.446 | 7.284 | 7.131 | 6.985 | 6.847 | 6.716 | 6.590 | 6.470 |
1.90 | 8.484 | 8.271 | 8.072 | 7.886 | 7.712 | 7.584 | 7.393 | 7.245 | 7.105 | 6.971 | 6.843 |
2.00 | 8.973 | 8.743 | 8.529 | 8.330 | 8.144 | 7.968 | 7.802 | 7.645 | 7.496 | 7.353 | 7.217 |
2.10 | 9.466 | 9.219 | 8.990 | 8.777 | 8.578 | 8.391 | 8.214 | 8.047 | 7.888 | 7.737 | 7.593 |
2.20 | 9.965 | 9.700 | 9.455 | 9.228 | 9.015 | 9.965 | 8.628 | 8.451 | 8.283 | 8.123 | 7.970 |
2.30 | 10.47 | 10.19 | 9.924 | 9.682 | 9.456 | 9.244 | 9.045 | 8.857 | 8.679 | 8.510 | 8.349 |
2.40 | 10.98 | 10.68 | 10.40 | 10.14 | 9.899 | 9.675 | 9.464 | 9.266 | 9.078 | 8.899 | 8.730 |
2.50 | 11.50 | 11.17 | 10.87 | 10.60 | 10.35 | 10.11 | 9.886 | 9.676 | 9.478 | 9.290 | 9.112 |
2.60 | 12.02 | 11.67 | 11.36 | 11.07 | 10.80 | 10.55 | 10.31 | 10.09 | 9.880 | 9.683 | 9.495 |
2.70 | 12.55 | 12.18 | 11.84 | 11.53 | 11.25 | 10.98 | 10.74 | 10.50 | 10.28 | 10.08 | 9.880 |
2.80 | 13.08 | 12.69 | 12.33 | 12.01 | 11.71 | 11.43 | 11.17 | 10.92 | 10.69 | 10.47 | 10.27 |
2.90 | 13.62 | 13.21 | 12.83 | 12.48 | 12.17 | 11.87 | 11.60 | 11.34 | 11.10 | 10.87 | 10.66 |
3.00 | 14.17 | 13.73 | 13.33 | 12.97 | 12.63 | 12.32 | 12.03 | 11.76 | 11.51 | 11.27 | 11.05 |
3.10 | 14.73 | 14.26 | 13.84 | 13.45 | 13.10 | 12.77 | 12.47 | 12.19 | 11.92 | 11.67 | 11.44 |
3.20 | 15.30 | 14.80 | 14.35 | 13.94 | 13.57 | 13.23 | 12.91 | 12.62 | 12.34 | 12.08 | 11.83 |
3.30 | 15.87 | 15.34 | 14.86 | 14.44 | 14.05 | 13.69 | 13.36 | 13.05 | 12.76 | 12.48 | 12.23 |
3.40 | 16.45 | 15.89 | 15.39 | 14.94 | 14.53 | 14.15 | 13.80 | 13.48 | 13.18 | 12.89 | 12.63 |
3.50 | 17.04 | 16.44 | 15.91 | 15.44 | 15.01 | 14.61 | 14.25 | 13.91 | 13.60 | 13.30 | 13.02 |
4.00 | - | 19.34 | 18.65 | 18.04 | 17.49 | 17.00 | 16.55 | 16.13 | 15.74 | 15.39 | 15.05 |